Skip to main content

High School Bell Schedule

Kiona-Benton City High School 2025-2026 Bell Schedule

(1) Regular Schedule
Time Period Minutes
7:00 - 7:55 0 Period 55
7:55 - 8:00 Passing Time 5
8:00 - 8:57 1st Period 57
8:57 - 9:07 BAB Passing Time 10
9:07 - 10:04 2nd Period 57
10:09 - 11:06 3rd Period 57
11:06 - 11:36 Lunch 30
11:36 - 11:41 Passing Time 5
11:41 - 12:38 4th Period 57
12:43 - 1:40 5th Period 57
1:45 - 2:43 6th Period 58

 

(4) Late Start/SBA Testing Schedule
Time Period Minutes
9:55 - 10:00 Passing Time 5
10:00 - 10:38 1st Period 38
10:42 - 11:20 2nd Period 38
11:24 - 12:02 3rd Period 38
12:02 - 12:32 Lunch 30
12:32 - 12:37 Passing Time 5
12:37 - 1:15 4th Period 38
1:19 - 1:57 5th Period 38
2:02 - 2:40 6th Period 38

 

(7) Wednesday 10:00 Late Start Schedule
Time Period Minutes
10:00 - 10:28 1st Period 28
10:33 - 11:01 2nd Period 28
11:06 - 11:34 3rd Period 28
12:02 - 12:32 Lunch 30
12:42 - 1:10 4th Period 28
12:15 - 12:55 5th Period 28
1:15 - 1:43 6th Period 28

 

(2) PLC/1 Hour Assembly Schedule
Time Period Minutes
7:00 - 7:55 0 Period 55
7:55 - 8:00 Passing Time 5
8:00 - 8:45 1st Period 45
8:45 - 8:55 BAB Passing Time 10
9:00 - 9:45 2nd Period 45
9:50 - 10:35 3rd Period 45
10:40 - 11:25 4th Period 45
11:25 - 11:55 Lunch 30
11:55 - 12:00 Passing Time 5
12:00 - 12:50 5th Period 50
12:55 - 1:45 6th Period 50
1:50 - 2:43 PLC / Assembly PLC / Assembly

 

(5) 11:00 Early Release FINALS Schedule
Time Period Minutes
7:55 - 8:00 Passing Time 5
8:00 - 8:55 1st Per./4th Per. 55
9:00 - 9:55 2nd Per./5th Per. 55
10:00 - 11:00 3rd Per. /6th Per. 55

 

(3) 11:00 Early Release Schedule
Time Period Minutes
7:00 - 7:55 0 Period 55
7:55 - 8:00 Passing Time 5
8:00 - 8:25 1st Period 25
8:30 - 8:55 2nd Period 25
9:00 - 9:25 3rd Period 25
9:30 - 9:55 4th Period 25
10:00 - 10:25 5th Period 25
10:30 - 11:00 6th Period 25

 

(6) Wednesday PLC w/ Advisory Schedule
Time Period Minutes
7:55 - 8:00 Passing Time 5
8:00 - 8:40 1st Period 40
8:40-8:55 BAB Passing Time 15
8:55 - 9:25 Advisory 30
9:30-10:10 2nd Period 40
10:15 - 10:55 3rd Period 40
10:55 - 11:25 Lunch 30
11:25 - 11:30 Passing Time 5
11:30 - 12:10 4th Period 40
12:15 - 12:55 5th Period 40
1:00 - 1:40 6th Period 40
1:48 - 3:00 Teachers PLC 72