Middle School Bell Schedule
Middle School Bell Schedules 2024-2025
| Time | Period |
|---|---|
| 7:50 | Doors Open |
| 7:55 - 8:10 | SSR/Breakfast |
| 8:10 - 8:59 | 1st Period |
| 9:03 - 9:52 | 2nd Period |
| 9:56 - 10:45 | 3rd Period |
| 10:49 - 11:38 | 4th Period |
| 11:42 - 12:10 | 5th Period |
| 12:10 - 12:40 | Lunch |
| 12:45 - 1:40 | 6th Period |
| 1:44 - 2:40 | 7th Period |
| Time | Period |
|---|---|
| 9:55 - 10:00 | Passing Time |
| 10:00 - 10:31 | 1st Period |
| 10:35 - 11:06 | 2nd Period |
| 11:10 - 11:40 | 3rd Period |
| 11:44 - 12:10 | 4th Period |
| 12:10 - 12:40 | Lunch |
| 12:45 - 1:15 | 5th Period |
| 1:19 - 1:49 | 6th Period |
| 1:53 - 2:40 | 7th Period |
| Time | Period |
|---|---|
| 7:50 | Doors Open |
| 7:55 - 8:10 | SSR/Breakfast |
| 8:10 - 8:49 | 1st Period |
| 8:53 - 9:32 | 2nd Period |
| 9:36 - 10:15 | 3rd Period |
| 10:19 - 10:57 | 4th Period |
| 11:01 - 11:27 | 5th Period |
| 11:31 - 12:10 | 6th Period |
| 12:10 - 12:40 | Lunch |
| 12:45 - 1:40 | 7th Period |
| Time | Period |
|---|---|
| 7:50 | Doors Open |
| 7:55 - 8:10 | Passing Time |
| 8:10 - 9:00 | 1 or 4 |
| 9:04 - 9:54 | 2 or 6 |
| 9:58 - 10:46 | 3 or 7 |
| 10:48 - 11:00 | 5th |
| Time | Period |
|---|---|
| 9:55 - 10:00 | Passing Time |
| 10:00 - 10:46 | 1 or 4 |
| 10:50 - 11:36 | 2 or 6 |
| 11:40 - 12:10 | 5th |
| 12:10 - 12:40 | Lunch |
| 12:45 - 1:40 | 3 or 7 |
| Time | Period |
|---|---|
| 7:50 | Doors Open |
| 7:55 - 8:10 | SSR/Breakfast |
| 8:10 - 8:36 | 1st Period |
| 8:40 - 9:04 | 2nd Period |
| 9:08 - 9:32 | 3rd Period |
| 9:36 - 10:01 | 4th Period |
| 10:05 - 10:32 | 6th Period |
| 10:36 - 11:00 | 7th Period |
Additional settings for Safari Browser.