Project Schedule
Below is an overview of the project time line.
| Task | Time Frame | Completion Status |
| Educational Specifications | May 29th, 2006 - July 10th, 2006 | Completed |
| Schematic Design | July 5th, 2006 - September 25th, 2006 | Completed |
| Design Development | September 24th, 2006 - January 22nd, 2007 | Completed |
| Value Engineering | October 16th-25th, 2006 | Completed |
| Construction Documents | January 22nd, 2007 - May 28th, 2007 | Continuing |
| 50% Construction Document Submittal | March 12th, 2007 | Completed |
| 95% Construction Document Submittal Constructability Review |
May 7th-16th, 2007 | Scheduled |
| School Board Approval to Bid Project | May 28th | Scheduled |
| Bidding Period | June 18th, 2007 - July 17th, 2007 | Scheduled |
| School Board to Award Contract | July 23rd, 2007 | Scheduled |
| Construction | August 2007 - December 2008 | Scheduled |