District Office Staff Contact Information
| First Name | Last Name | Position | Building | Phone Number | |
|---|---|---|---|---|---|
| Rom | Castilleja | Superintendent | District Office | 588-2001 | rcastil@kibesd.org |
| Chuck | Feth | Executive Director of Curriculum and Learning / District Athletic Director | District Office | 588-2002 | cfeth@kibesd.org |
| Louise | Friedrichsen | Human Resources Manager / Accounts Payable | District Office | 588-2003 | louisef@kibesd.org |
| Kim | Scott | Executive Director of Finance | District Office | 588-2004 | kscott@kibesd.org |
| Mona | Van Hollebeke | Administrative Secretary | District Office | 588-2005 | mvanhollebeke@kibesd.org |
| Shelly | Knight | Payroll Manager | District Office | 588-2006 | sknight@kibesd.org |
| Joe | Lloyd | Grants and RtI Coordinator | District Office | 588-2077 | jlloyd@kibesd.org |
| Jan | DeFord | Substitute Coordinator | District Office | 588-2078 | jdeford@kibesd.org |
Telephone directory of employees with extension phones sorted alphabetically by last name.